Clutch kit fiat argenta
Version | Engine | Chassis | Kw | Year |
---|---|---|---|---|
1600 | 132D3 | 5M | 72 kW | 81 -> 85 |
2000 - 2000 i | 132C3 | 5M | 83 - 90 kW | 81 -> 86 |
2500 Diesel | 8144.61 | 53 kW | 81 -> 85 | |
2500 Turbo Diesel | 8144 | 66 kW | 83 -> 85 |
Version | Engine | Chassis | Kw | Year |
---|---|---|---|---|
1600 | 132D3 | 5M | 72 kW | 81 -> 85 |
2000 - 2000 i | 132C3 | 5M | 83 - 90 kW | 81 -> 86 |
2500 Diesel | 8144.61 | 53 kW | 81 -> 85 | |
2500 Turbo Diesel | 8144 | 66 kW | 83 -> 85 |
25°C
Sunny
Humidity: 48%
Wind: 6.44 km/h
26°C
12°C
27°C
12°C